Usage Statistics for fishinuk.com

Summary Period: February 2003
Generated 26-Feb-2003 05:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 33
Total Files 14
Total Pages 25
Total Visits 16
Total KBytes 49
Total Unique Sites 14
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 5
Hits per Day 1 7
Files per Day 0 3
Pages per Day 1 5
Visits per Day 0 3
KBytes per Day 2 13
Hits by Response Code
Code 200 - OK 14
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1
Code 302 - Found 16

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
2 2 6.06% 0 0.00% 2 8.00% 2 12.50% 2 14.29% 4 8.83%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 3.03% 1 7.14% 1 4.00% 1 6.25% 1 7.14% 12 25.09%
5 1 3.03% 0 0.00% 1 4.00% 1 6.25% 1 7.14% 0 0.61%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 15.15% 2 14.29% 3 12.00% 1 6.25% 2 14.29% 3 7.16%
12 1 3.03% 1 7.14% 1 4.00% 1 6.25% 1 7.14% 2 4.94%
13 4 12.12% 2 14.29% 3 12.00% 2 12.50% 2 14.29% 13 26.70%
14 7 21.21% 3 21.43% 5 20.00% 3 18.75% 2 14.29% 2 3.65%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 3.03% 0 0.00% 1 4.00% 1 6.25% 1 7.14% 4 8.22%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 3.03% 0 0.00% 1 4.00% 1 6.25% 1 7.14% 0 0.61%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 9.09% 2 14.29% 2 8.00% 1 6.25% 1 7.14% 3 5.95%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 7 21.21% 3 21.43% 5 20.00% 2 12.50% 2 14.29% 4 8.24%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.06% 0 2 14.29% 0 2 8.00% 1 15 30.03%
1 0 1 3.03% 0 0 0.00% 0 1 4.00% 0 0 0.61%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 7 21.21% 0 3 21.43% 0 4 16.00% 1 14 28.32%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 6.06% 0 1 7.14% 0 2 8.00% 0 0 1.01%
7 0 1 3.03% 0 0 0.00% 0 1 4.00% 0 0 0.61%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 9.09% 0 2 14.29% 0 3 12.00% 0 3 5.95%
10 0 3 9.09% 0 1 7.14% 0 2 8.00% 0 1 1.62%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 9.09% 0 1 7.14% 0 2 8.00% 0 1 1.63%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 9.09% 0 2 14.29% 0 2 8.00% 0 3 5.95%
17 0 5 15.15% 0 2 14.29% 0 3 12.00% 0 4 7.23%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 3.03% 0 0 0.00% 0 1 4.00% 0 4 8.22%
22 0 1 3.03% 0 0 0.00% 0 1 4.00% 0 4 8.22%
23 0 1 3.03% 0 0 0.00% 0 1 4.00% 0 0 0.61%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 8 24.24% 2 3.23% /error_docs/not_found.html
2 6 18.18% 34 69.93% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 18.18% 34 69.93% /
2 8 24.24% 2 3.23% /error_docs/not_found.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 18.18% 6 66.67% /
2 8 24.24% 3 33.33% /error_docs/not_found.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 8 24.24% 5 55.56% /error_docs/not_found.html
2 6 18.18% 4 44.44% /

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 5 15.15% 2 14.29% 1 2.64% 2 12.50% crawl4.googlebot.com
2 5 15.15% 2 14.29% 4 7.23% 1 6.25% phpnetwork.demon.co.uk
3 3 9.09% 2 14.29% 3 5.95% 1 6.25% 63.148.99.247
4 3 9.09% 2 14.29% 13 26.10% 1 6.25% crawl3.googlebot.com
5 3 9.09% 2 14.29% 3 5.95% 1 6.25% webcache-16.swgfl.ifl.net
6 2 6.06% 0 0.00% 1 1.21% 2 12.50% 200.246.46.189
7 2 6.06% 1 7.14% 0 1.01% 1 6.25% 211.57.222.211
8 2 6.06% 1 7.14% 0 1.01% 1 6.25% crawl1.googlebot.com
9 2 6.06% 0 0.00% 1 1.21% 0 0.00% crawl14-public.alexa.com
10 2 6.06% 1 7.14% 6 13.16% 2 12.50% www.whois.sc
11 1 3.03% 0 0.00% 0 0.61% 1 6.25% 134.68.213.171
12 1 3.03% 1 7.14% 12 25.09% 1 6.25% egspd407.directhit.com
13 1 3.03% 0 0.00% 0 0.61% 1 6.25% mailhost.mairie-le-puy-en-velay.fr
14 1 3.03% 0 0.00% 4 8.22% 1 6.25% ned.nameintel.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 9.09% 2 14.29% 13 26.10% 1 6.25% crawl3.googlebot.com
2 1 3.03% 1 7.14% 12 25.09% 1 6.25% egspd407.directhit.com
3 2 6.06% 1 7.14% 6 13.16% 2 12.50% www.whois.sc
4 1 3.03% 0 0.00% 4 8.22% 1 6.25% ned.nameintel.com
5 5 15.15% 2 14.29% 4 7.23% 1 6.25% phpnetwork.demon.co.uk
6 3 9.09% 2 14.29% 3 5.95% 1 6.25% 63.148.99.247
7 3 9.09% 2 14.29% 3 5.95% 1 6.25% webcache-16.swgfl.ifl.net
8 5 15.15% 2 14.29% 1 2.64% 2 12.50% crawl4.googlebot.com
9 2 6.06% 0 0.00% 1 1.21% 2 12.50% 200.246.46.189
10 2 6.06% 0 0.00% 1 1.21% 0 0.00% crawl14-public.alexa.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 20 60.61% - (Direct Request)
2 10 30.30% http://www.fishinuk.com/
3 2 6.06% http://www.whois.sc/
4 1 3.03% http://www.virtual-private-server.com/

Top 9 of 9 Total User Agents
# Hits User Agent
1 10 30.30% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 5 15.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 3 9.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 3 9.09% Mozilla/4.76 [en] (WinNT; U)
5 2 6.06% SurveyBot/2.2
6 2 6.06% ia_archiver
7 1 3.03% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 1 3.03% Mozilla/3.01 (compatible;)
9 1 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2003

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 14 42.42% 6 42.86% 31 64.27% US Commercial
2 8 24.24% 3 21.43% 4 8.78% Unresolved/Unknown
3 5 15.15% 2 14.29% 4 7.23% United Kingdom
4 3 9.09% 2 14.29% 3 5.95% Network
5 2 6.06% 1 7.14% 6 13.16% Seychelles
6 1 3.03% 0 0.00% 0 0.61% France


Generated by Webalizer Version 2.01